QGIS Enterprise offerings
| Basic | Corporate | Premium | Strategic | |
|---|---|---|---|---|
| Components | QGIS Desktop LTR | QGIS Desktop LTR | QGIS Desktop LTRQGIS Server LTR | QGIS Desktop LTRQGIS Server LTRQGIS WebClient 2 |
| LTR Update Support | 1 year | 2 year | 2 year | 3 years |
| Bug fixing / Releases | Community Releases | Level 1 (critical) | Level 1 and 2 | Level 1 and 2 |
| Supported datasources | Core Provider | Core Provider, ECW, MrSID | Core Provider, ECW, MrSID, Oracle Spatial | Core Provider, ECW, MrSID, Oracle Spatial |
| Authentication / SSO | - | Active Directory | Active DirectoryKerberos | Active DirectoryKerberosSAML |
| Python API Support | no | yes | yes | yes |
| Server Platform | - | - | FCGI / WSGI | FCGI / WSGI, Docker/Kubernetes |
| Training days discount | 0 | 0 | Max 4 | Max 6 |
| Support options | Email & Phone | Email & Phone | ||
| Max response time | 2 days | 2 days | 1 day | 6 hours |
| Contact hours | office hours | office hours | office hours | office hours |
| 24x7 Support | no | Additional Fee | Additional Fee | Additional Fee |
| Annual costs | A discount on the basic price is granted when a 3-year contract is concluded. |
| Components | Components of the QGIS Suite for which support and bug fixing are offered. |
| Core Provider | PostGIS, Delimited Text, WFS, GPX, OGR (ESRI Shape, MapInfo, GML, KML), Spatialite, WMS, WCS, WMTS, GDAL |
| Base Plugins | Georeferencer, GPS-Import, DBManager, QBrowser, Spatial Query Plugin, Zonal Statistics, Plugin-Installer, Geometry Checker |
| Software distribution | Windows 32/64Bit: Customer-specific package. Linux: Debian / Ubuntu packages, RedHat6 RPM. |

